hmmmmmm
hmmmmmm

Nama Ruas : 206 PARAKAN - PATEAN / BTS. KAB KENDAL

Volume Lalu Lintas Kedaraan (LHR)

No Kendaraan Tahun
2020 2021 2022 2023 2024 2025
1 Golongan 2 2225 1929 6745 4783 5443 4375
2 Golongan 3 13 97 232 133 100 94
3 Golongan 4 1474 1567 1973 1926 1781 2373
4 Golongan 5a 588 525 1035 542 409 348
5 Golongan 5b 4 33 396 280 172 213
6 Golongan 6a 116 894 399 979 1523 4336
7 Golongan 6b 1045 83 3143 2021 1958 853
8 Golongan 7a 79 0 0 74 45 84
9 Golongan 7b 1 0 0 0 0 0
10 Golongan 7c 0 0 0 5 1 0
LHR (kend/hari/2 lajur) 5545 5128 13923 10743 11432 12677

.

Remaining Service Life (RSL) dengan FWD

Gol 1 Gol 2 Gol 3 Gol 4 Gol 5a Gol 5b Gol 6a Gol 6b Gol 7a Gol 7b Gol 7c Gol 8
7 hari 2 Arah 118,764 30,627 659 16,617 1,227 750 15,252 3,001 456 2 9 113
LHRT 2 Arah 16,966 4,375 94 2,374 175 107 2,179 429 65 0 1 16
LHRT 1 Arah 8,483 2,188 47 1,187 88 54 1,090 215 33 0 1 8
VDF 1 1 1 3 5 6
ESA 52 436 224 79 0 5
CESA 3,405,356
MESA 3.41

Data FWD

FWD Normal IRI
No Jenis STA d0 SNP CAP RSL CL RSL
FWD Oposite IRI
No Jenis STA d0 SNP CAP RSL CL RSL

Strip Map RSL

Normal

Segmen
RSL FWD
RSL IRI
NILAI IRI

Opposite

Segmen
RSL FWD
RSL IRI
NILAI IRI

Rumus

Angka ekivalen sumbu tunggal Cinque Terre
Angka ekivalen sumbu ganda Cinque Terre
Angka ekivalen sumbu tridem Cinque Terre

Angka Ekivalen Beban (AE)

Golongan Kendaraan Beban Maksimal (ton) Kelas Jalan AE KSAL (ton) Konfigurasi Sumbu Pembagian Beban Angka Ekivalen
Golongan 2 2 8.16 1-1 1-1 0.00045
Golongan 3 2 8.16 1-1 1-1 0.00045
Golongan 4 5 8.16 1-1 1.25-3.25 0.01762
Golongan 5a 6 8.16 1-1 4.5-4.5 0.03654
Golongan 5b 9 8.16 1-2 3.06-5.94 0.02585
Golongan 6a 8.3 8.16 1-1 4.15-4.15 0.1338
Golongan 6b 18.2 8.16 1-2 6.188-12.012 0.43277
Golongan 7a 25 8.16 1-2-2 6.25-9.375-9.375 0.11865
Golongan 7b 31.4 8.16 1-2-2-2 5.65-8.79-8.48-8.48 0.12118
Golongan 7c 45 8.16 1-2-2-2-2 5.65-18-7.05-7.05-7.05 0.80643

.

Rumus

Cinque Terre

Angka Pertumbuhan Volume Lalu Lintas

Nama Ruas LHR (smp/hari) Angka Pertumbuhan (%)
206 PARAKAN - PATEAN / BTS. KAB KENDAL
2020 5545 0
2021 5128 -0.01
2022 13923 0.11
2023 10743 -0.03
2024 11432 0.01
2025 12677 0.01
Total 0.09

.

Rumus

Cinque Terre
Cinque Terre

Perhitungan Sisa Umur Perkerasan Jalan ( ESAL )

2025

Gol LHR AE ESAL
GOL 2 4,375 0.00045 1.97
GOL 3 94 0.00045 0.04
GOL 4 2,373 0.01762 41.81
GOL 5A 348 0.03654 12.72
GOL 5B 213 0.02585 5.51
GOL 6A 4,336 0.1338 580.16
GOL 6B 853 0.43277 369.15
GOL 7A 84 0.11865 9.97
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,021.32
W18 167,752.05

2026

Gol LHR AE ESAL
GOL 2 4,761 0.00045 2.14
GOL 3 102 0.00045 0.05
GOL 4 2,582 0.01762 45.50
GOL 5A 379 0.03654 13.84
GOL 5B 232 0.02585 5.99
GOL 6A 4,719 0.1338 631.38
GOL 6B 928 0.43277 401.74
GOL 7A 91 0.11865 10.85
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,111.49
W18 182,561.97

2027

Gol LHR AE ESAL
GOL 2 5,182 0.00045 2.33
GOL 3 111 0.00045 0.05
GOL 4 2,810 0.01762 49.52
GOL 5A 412 0.03654 15.06
GOL 5B 252 0.02585 6.52
GOL 6A 5,135 0.1338 687.12
GOL 6B 1,010 0.43277 437.21
GOL 7A 99 0.11865 11.80
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,209.62
W18 198,679.38

2028

Gol LHR AE ESAL
GOL 2 5,639 0.00045 2.54
GOL 3 121 0.00045 0.05
GOL 4 3,059 0.01762 53.89
GOL 5A 449 0.03654 16.39
GOL 5B 275 0.02585 7.10
GOL 6A 5,589 0.1338 747.78
GOL 6B 1,099 0.43277 475.81
GOL 7A 108 0.11865 12.85
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,316.41
W18 216,219.70

2029

Gol LHR AE ESAL
GOL 2 6,137 0.00045 2.76
GOL 3 132 0.00045 0.06
GOL 4 3,329 0.01762 58.65
GOL 5A 488 0.03654 17.84
GOL 5B 299 0.02585 7.72
GOL 6A 6,082 0.1338 813.80
GOL 6B 1,197 0.43277 517.82
GOL 7A 118 0.11865 13.98
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,432.62
W18 235,308.57

2030

Gol LHR AE ESAL
GOL 2 6,679 0.00045 3.01
GOL 3 143 0.00045 0.06
GOL 4 3,623 0.01762 63.83
GOL 5A 531 0.03654 19.41
GOL 5B 325 0.02585 8.41
GOL 6A 6,619 0.1338 885.64
GOL 6B 1,302 0.43277 563.53
GOL 7A 128 0.11865 15.21
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,559.10
W18 256,082.69

2031

Gol LHR AE ESAL
GOL 2 7,268 0.00045 3.27
GOL 3 156 0.00045 0.07
GOL 4 3,942 0.01762 69.46
GOL 5A 578 0.03654 21.13
GOL 5B 354 0.02585 9.15
GOL 6A 7,204 0.1338 963.83
GOL 6B 1,417 0.43277 613.28
GOL 7A 140 0.11865 16.56
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,696.75
W18 278,690.84

2032

Gol LHR AE ESAL
GOL 2 7,910 0.00045 3.56
GOL 3 170 0.00045 0.08
GOL 4 4,290 0.01762 75.60
GOL 5A 629 0.03654 22.99
GOL 5B 385 0.02585 9.95
GOL 6A 7,839 0.1338 1,048.92
GOL 6B 1,542 0.43277 667.43
GOL 7A 152 0.11865 18.02
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 1,846.54
W18 303,294.94

2033

Gol LHR AE ESAL
GOL 2 8,608 0.00045 3.87
GOL 3 185 0.00045 0.08
GOL 4 4,669 0.01762 82.27
GOL 5A 685 0.03654 25.02
GOL 5B 419 0.02585 10.83
GOL 6A 8,532 0.1338 1,141.52
GOL 6B 1,678 0.43277 726.35
GOL 7A 165 0.11865 19.61
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 2,009.57
W18 330,071.20

2034

Gol LHR AE ESAL
GOL 2 9,368 0.00045 4.22
GOL 3 201 0.00045 0.09
GOL 4 5,081 0.01762 89.53
GOL 5A 745 0.03654 27.23
GOL 5B 456 0.02585 11.79
GOL 6A 9,285 0.1338 1,242.30
GOL 6B 1,827 0.43277 790.48
GOL 7A 180 0.11865 21.34
GOL 7B 0 0.12118 0.00
GOL 7C 0 0.80643 0.00
Total 2,186.98
W18 359,211.40

Rumus

Cinque Terre

Perhitungan Sisa Umur Perkerasan Jalan ( RL )

No Tahun Komulatif Esal RL
1 2025 167,752.05 -
2 2026 350,314.03 52.11 %
3 2027 548,993.41 36.19 %
4 2028 765,213.11 28.26 %
5 2029 1,000,521.68 23.52 %
6 2030 1,256,604.37 20.38 %
7 2031 1,535,295.20 18.15 %
8 2032 1,838,590.14 16.50 %
9 2033 2,168,661.35 15.22 %
10 2034 2,527,872.75 14.21 %
RL TAHUN KE 10 = 14.21 %

.